Countries and Pricing
By default, Oystehr Messaging can only send SMS messages to phone numbers in the United States and Canada.
If you would like to enable messaging to other countries, please contact [email protected].
How Oystehr Counts Messages
SMS is limited to 160 characters per message. If you send a message that is more than 160 characters, the message will be sent in multiple parts — also known as a segment — and you will be charged for each part.
For example, consider the following message:
"Thank you for signing up for an appointment on July 10th at 2:00pm Eastern. You do not need to do any paperwork for this appointment, and if you have any questions please contact us at example.com"
This message is 196 characters, so the message will be sent in two segments. Messages in the United States and Canada are $0.0079 per segment, so you will be charged $0.0079 * 2 = $0.0158
, plus carrier fees.
There are additional calculations for sending messages with emojis and other kinds of characters, because these are coded differently. For more details on how segments are counted check out this page (opens in a new tab).
Segment calculator
You can use this calculator to determine how many segments your message is. If you have an advanced use-case, you can use another calculator (opens in a new tab) that has more features
Characters: 18
Segments: 1
Pricing
Please note that these prices may change — to check pricing please contact us at [email protected].
Messages
Country | Price / segment |
---|---|
Afghanistan | $0.3756 |
Albania | $0.091 |
Algeria | $0.2575 |
American Samoa | $0.1881 |
Andorra | $0.1317 |
Angola | $0.0887 |
Anguilla | $0.1387 |
Antigua and Barbuda | $0.098 |
Argentina | $0.0935 |
Armenia | $0.1384 |
Aruba | $0.1159 |
Australia | $0.0515 |
Austria | $0.0979 |
Azerbaijan | $0.3877 |
Bahamas | $0.0525 |
Bahrain | $0.0364 |
Bangladesh | $0.3222 |
Barbados | $0.1289 |
Belarus | $0.2521 |
Belgium | $0.105 |
Belize | $0.2738 |
Benin | $0.1445 |
Bermuda | $0.1516 |
Bhutan | $0.4007 |
Bolivia | $0.1452 |
Bosnia and Herzegovina | $0.084 |
Botswana | $0.0998 |
Brazil | $0.0599 |
Brunei | $0.02 |
Bulgaria | $0.1466 |
Burkina Faso | $0.1818 |
Burundi | $0.3757 |
Cambodia | $0.1705 |
Cameroon | $0.1464 |
Canada | $0.0079 |
Cape Verde | $0.2239 |
Cayman Islands | $0.1652 |
Central Africa | $0.1218 |
Chad | $0.2897 |
Chile | $0.0684 |
China | $0.0386 |
Colombia | $0.0525 |
Comoros | $0.3119 |
Congo | $0.2099 |
Cook Islands | $0.1396 |
Costa Rica | $0.042 |
Croatia | $0.0915 |
Cuba | $0.084 |
Cyprus | $0.0864 |
Czech Republic | $0.0601 |
DR Congo | $0.2291 |
Denmark | $0.0524 |
Djibouti | $0.1624 |
Dominica | $0.1768 |
Dominican Republic | $0.0815 |
East Timor | $0.1135 |
Ecuador | $0.181 |
Egypt | $0.2777 |
El Salvador | $0.0972 |
Equatorial Guinea | $0.1729 |
Eritrea | $0.1166 |
Estonia | $0.0958 |
Ethiopia | $0.3425 |
Falkland Islands | $0.136 |
Faroe Islands | $0.0676 |
Fiji | $0.1651 |
Finland | $0.0861 |
France | $0.0798 |
French Guiana | $0.1842 |
French Polynesia | $0.1797 |
Gabon | $0.2634 |
Gambia | $0.166 |
Georgia | $0.1589 |
Germany | $0.094 |
Ghana | $0.1889 |
Gibraltar | $0.1091 |
Greece | $0.062 |
Greenland | $0.041 |
Grenada | $0.193 |
Guadeloupe | $0.135 |
Guam | $0.0687 |
Guatemala | $0.1698 |
Guinea | $0.1517 |
Guinea-Bissau | $0.1764 |
Guyana | $0.1787 |
Haiti | $0.2356 |
Honduras | $0.0847 |
Hong Kong | $0.0682 |
Hungary | $0.091 |
Iceland | $0.0661 |
India | $0.0832 |
Indonesia | $0.4414 |
Iran | $0.3534 |
Iraq | $0.3401 |
Ireland | $0.0735 |
Israel | $0.1739 |
Italy | $0.0927 |
Ivory Coast | $0.1996 |
Jamaica | $0.2031 |
Japan | $0.084 |
Jordan | $0.2726 |
Kazakhstan | $0.2852 |
Kenya | $0.1304 |
Kiribati | $0.1455 |
Korea Republic of | $0.0494 |
Kuwait | $0.2581 |
Kyrgyzstan | $0.3178 |
Laos PDR | $0.0954 |
Latvia | $0.0715 |
Lebanon | $0.274 |
Lesotho | $0.204 |
Liberia | $0.1375 |
Libya | $0.3984 |
Liechtenstein | $0.0334 |
Lithuania | $0.0545 |
Luxembourg | $0.074 |
Macao | $0.059 |
Macedonia | $0.0744 |
Madagascar | $0.3728 |
Malawi | $0.2699 |
Malaysia | $0.2118 |
Maldives | $0.1771 |
Mali | $0.2227 |
Malta | $0.065 |
Marshall Islands | $0.1589 |
Martinique | $0.132 |
Mauritania | $0.2583 |
Mauritius | $0.1597 |
Mexico | $0.1079 |
Micronesia | $0.0735 |
Moldova | $0.0699 |
Monaco | $0.1856 |
Mongolia | $0.279 |
Montenegro | $0.1137 |
Montserrat | $0.11 |
Morocco | $0.2244 |
Mozambique | $0.1855 |
Myanmar | $0.2829 |
Namibia | $0.0626 |
Nepal | $0.2192 |
Netherlands | $0.1164 |
New Caledonia | $0.1761 |
New Zealand | $0.105 |
Nicaragua | $0.0841 |
Niger | $0.2971 |
Nigeria | $0.2823 |
Niue | $0.1928 |
Norfolk Island | $0.02817 |
Norway | $0.0651 |
Oman | $0.1429 |
Pakistan | $0.331 |
Palau | $0.0998 |
Palestinian Territory | $0.3869 |
Panama | $0.1732 |
Papua New Guinea | $0.7544 |
Paraguay | $0.0934 |
Peru | $0.1325 |
Philippines | $0.2001 |
Poland | $0.0431 |
Portugal | $0.0473 |
Puerto Rico | $0.042 |
Qatar | $0.2218 |
Reunion/Mayotte | $0.1911 |
Romania | $0.0737 |
Russia | $0.7096 |
Rwanda | $0.1849 |
Samoa | $0.1856 |
San Marino | $0.1096 |
Sao Tome and Principe | $0.1307 |
Saudi Arabia | $0.1 |
Senegal | $0.2594 |
Serbia | $0.2416 |
Seychelles | $0.0372 |
Sierra Leone | $0.1877 |
Singapore | $0.0435 |
Slovakia | $0.0883 |
Slovenia | $0.1491 |
Solomon Islands | $0.083 |
Somalia | $0.2286 |
South Africa | $0.0757 |
South Sudan | $0.2399 |
Spain | $0.0875 |
Sri Lanka | $0.3962 |
St Kitts and Nevis | $0.111 |
St Lucia | $0.1147 |
St Pierre and Miquelon | $0.1507 |
St Vincent Grenadines | $0.1954 |
Sudan | $0.2399 |
Suriname | $0.1301 |
Swaziland | $0.0919 |
Sweden | $0.0609 |
Switzerland | $0.0725 |
Syria | $0.3118 |
Taiwan | $0.0595 |
Tajikistan | $0.4505 |
Tanzania | $0.269 |
Thailand | $0.0305 |
Togo | $0.2019 |
Tonga | $0.1307 |
Trinidad and Tobago | $0.2399 |
Tunisia | $0.2803 |
Turkey | $0.0305 |
Turkmenistan | $0.3233 |
Turks and Caicos Islands | $0.1341 |
Tuvalu | $0.1332 |
Uganda | $0.2122 |
Ukraine | $0.1747 |
United Arab Emirates | $0.1092 |
United Kingdom | $0.0463 |
United States | $0.0079 |
Uruguay | $0.0852 |
Uzbekistan | $0.3828 |
Vanuatu | $0.1657 |
Venezuela | $0.0852 |
Vietnam | $0.1552 |
Virgin Islands, British | $0.1875 |
Virgin Islands, U.S. | $0.02 |
Wallis and Futuna | $0.11 |
Yemen | $0.2391 |
Zambia | $0.3278 |
Zimbabwe | $0.2016 |
Carrier costs
In the United States, some types of messages have different costs for different networks. Each price is per segment.
Long code
Carrier | SMS Outbound | SMS Inbound | MMS Outbound | MMS Inbound |
---|---|---|---|---|
AT&T | $0.003 | $0.005 | ||
T-Mobile | $0.003 | $0.003 | $0.01 | $0.01 |
Verizon | $0.003 | $0.005 | ||
US Cellular | $0.005 | $0.01 | ||
All other carriers | $0.0035 | $0.01 |
Toll free
Carrier | SMS Outbound | SMS Inbound | MMS Outbound | MMS Inbound |
---|---|---|---|---|
AT&T | $0.003 | $0.005 | ||
T-Mobile | $0.003 | $0.003 | $0.01 | $0.01 |
Verizon | $0.003 | $0.005 | ||
US Cellular | $0.0025 | $0.0025 | $0.005 | $0.005 |
All other carriers | $0.01 |