Roadmap
Oystehr and Ottehr is committed to providing you with all of the services you need to implement your complex healthcare workflows.
| Feature | Planned Release Date |
|---|---|
| Oystehr Telemed Service — Video Calls | Live! |
| Oystehr RCM Service — Insurance Eligibility Checks | Live! |
| Oystehr ePrescriptions Service | Live! |
| ONC Certification § 170.315(g)(10) | Certified 24Q2 |
| Oystehr Fax Service | Live! |
| Oystehr Lab Service | Live! |
| Ottehr RCM | Live! |
| Ottehr External Lab Feature | Live! |
| Oystehr AI — AI patient history chatbot | Live! |
| Ottehr Procedures Documentation | Live! |
| Ottehr In-House Labs | Live! |
| Ottehr Radiology with PACS integration | Live! |
| Ottehr Vaccines Documentation | Live! |
| Ottehr Chart Templates | Live! |
| Oystehr AI — Ambient Scribe | Live! |
| Ottehr RCM Card Reader Payments | Live! |
| Ottehr Follow-up Encounters | Live! |
| Ottehr Tasks Board & Notifications | Live! |
| Oystehr AI — ICD-10 + Billing Code Recommendations | Live! |
| Ottehr Workers Comp Visit Type | 26Q1 |
| Ottehr Occupational Medicine Visit Type | 26Q1 |
| Ottehr RCM Claims Export (BYO Clearinghouse) | 26Q1 |
| Oystehr Lab Service Labcorp & Quest Integration | 26Q1 |
| Oystehr HIE Service | 26Q2 |
| Ottehr In-House Medication Dosage Calculator | 26Q2 |
| Ottehr Provider and Patient Chat | 26Q2 |
Register for your free Oystehr account and sign up for the Oystehr Insights newsletter (opens in a new tab) for announcements as we release new services and features.