Roadmap
Oystehr and Ottehr is committed to providing you with all of the services you need to implement your complex healthcare workflows.
| Feature | Planned Release Date |
|---|---|
| FHIR R5 | Beta is live! |
| Oystehr Telemed Service — Video Calls | Live! |
| Oystehr RCM Service — Insurance Eligibility Checks | Live! |
| Oystehr ePrescriptions Service | Live! |
| ONC Certification § 170.315(g)(10) | Certified 24Q2 |
| Oystehr Fax Service | Live! |
| Oystehr Lab Service | Live! |
| Ottehr RCM | Live! |
| Ottehr External Lab Feature | Live! |
| Oystehr AI — AI patient history chatbot | Beta is live! |
| Ottehr Procedures Documentation | Live! |
| Ottehr In-House Labs | Live! |
| Ottehr Radiology with PACS integration | Live! |
| Ottehr Chart Templates | 25Q3 |
| Oystehr AI — Ambient Scribe | 25Q3 |
| Ottehr Vaccines Documentation | 25Q3 |
| Oystehr Terraform Provider & Ottehr Terraform Deployment | 25Q3 |
| Ottehr Chart Lock & Unlock | 25Q3 |
| Ottehr RCM Card Reader Payments | 25Q4 |
| Oystehr Lab Service Labcorp & Quest Integration | 25Q4 |
| Ottehr Follow-up Encounters | 25Q4 |
| Ottehr Tasks Board & Notifications | 25Q4 |
| Ottehr RCM Claims Export (BYO Clearinghouse) | 25Q4 |
| Ottehr In-House Medication Dosage Calculator | 25Q4 |
| Oystehr HIE Service | 26Q1 |
| Ottehr Provider and Patient Chat | 26Q1 |
Register for your free Oystehr account and sign up for the Oystehr Insights newsletter (opens in a new tab) for announcements as we release new services and features.